Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
MPS20-3X400 24 | Murrelektronik MPS20-3X400/24 (MPS203X40024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
7000-13021-0000000 | Murrelektronik 7000-13021-0000000 (7000130210000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
85424 | Murrelektronik 85424 single phase AS-I power supply, rated at 230V AC. | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
67010 | Murrelektronik 67010 relay socket rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-74301-7960050 | Murrelektronik 7000-74301-7960050 (7000743017960050) Shield with cable, 0.5m, rj45 et... | General Automation | N/A | Avl | RFQ |
7000-08041-2201000 | Murrelektronik 7000-08041-2201000 (7000080412201000) M8 female with cable. | General Automation | N/A | Avl | RFQ |
50520 | Murrelektronik 50520 Opto-coupler module, input rating of 24V DC, output rating of 40... | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-53001-7020500 | Murrelektronik 7000-53001-7020500 (7000530017020500) M12 male 0-¦ / M12 female 0-¦ PV... | General Automation | N/A | Avl | RFQ |
87760 | Murrelekronik 87760 MPS3-230/24 power supply. | General Automation | N/A | Avl | RFQ |
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
MCS-B-5-110-240 24 | Murrelektronik MCS-B-5-110-240/24 (MCSB511024024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
56731 | Murrelektronik 56731 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-40021-2240060 | Murrelektronik 7000-40021-2240060 (7000400212240060) 4 poles, M12 male to female conn... | General Automation | N/A | Avl | RFQ |
7000-12261-2330500 | Murrelektronik 7000-12261-2330500 (7000122612330500) LED connector. | General Automation | N/A | Avl | RFQ |
7000-12241-6251000 | Murrelektronik 7000-12241-6251000 (7000122416251000) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-40321-6330300 | Murrelektronik 7000-40321-6330300 (7000403216330300) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
4000-68000-3250000 | Murrelektronik 4000-68000-3250000 (4000680003250000) Modlink MSDD socket insert, Chin... | General Automation | N/A | Avl | RFQ |
4000-75070-1500006 | Murrelektronik 4000-75070-1500006 (4000750701500006) 4 output modlight with magnet ba... | General Automation | N/A | Avl | RFQ |
58627 | Murrelektronik 58627 1mm screw plug. | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-4040000 | Murrelektronik 4000-68000-4040000 front panel interface data connector insert. | Data Communication | N/A | Avl | RFQ |
4000-68000-3280000 | Murrelektronik 4000-68000-3280000 (4000680003280000) Modlink msdd socket insert nema ... | General Automation | N/A | Avl | RFQ |
4000-68000-0020000 | Murrelektronik 4000-68000-0020000 (4000680000020000) Modlink yellow socket insert, 25... | General Automation | N/A | Avl | RFQ |
7000-12321-2131000 | Murrelektronik 7000-12321-2131000 (7000123212131000) Female connector M12. | General Automation | N/A | Avl | RFQ |
85000 | Murrelektronik 85000 3 phase evolution power supply rated at 22/28 V. | Plc Systems | N/A | Avl | RFQ |
56611 | Murrelektronik 56611 extension module. | General Automation | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | Avl | RFQ |
8000-88060-0000000 | Murrelektronik 8000-88060-0000000 (8000880600000000) Exact8 three pole connector. | General Automation | N/A | Avl | RFQ |
7000-18021-2260300 | Murrelektronik 7000-18021-2260300 (7000180212260300) MSUD valve plug. | General Automation | N/A | Avl | RFQ |
247290 | Murrelektronik 247290 SMSKL5-MA150-KL5-BM3.0 DOPPEL- VS PEGEBR 110VAC/DC ledge connec... | Data Communication | N/A | Avl | RFQ |
7000-40641-2300500 | Murrelektronik 7000-40641-2300500 (7000406412300500) M12 male straight/ M8 female 90 ... | General Automation | N/A | Avl | RFQ |
7000-18001-2161000 | Murrelektronik 7000-18001-2161000 (7000180012161000) 18mm valve form with 10m cable. | General Automation | N/A | Avl | RFQ |
7000-40021-6340060 | Murrelektronik 7000-40021-6340060 (7000400216340060) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-41131-0000000 | Murrelektronik 7000-41131-0000000 (7000411310000000) T-COUPLER Slimline. | General Automation | N/A | Avl | RFQ |
7000-40141-6250200 | Murrelektronik 7000-40141-6250200 (7000401416250200) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
4000-68000-0040000 | Murrelektronik 4000-68000-0040000 ModLink MSDD front panel interface power socket mod... | General Automation | N/A | Avl | RFQ |
67147 | Murrelektronik 67147 diode module. | Plc Systems | N/A | Avl | RFQ |
86140 | Murrelektronik 86140 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
7000-46041-802-0015 | Murrelektronik 7000-46041-802-0015 (7000460418020015) 0.15 M male-straight connector. | General Automation | N/A | Avl | RFQ |
7000-46041-8021000 | Murrelektronik 7000-46041-8021000 (7000460418021000) M12 male/female straight connect... | General Automation | N/A | Avl | RFQ |
8000-86000-0000000 | Murrelektronik 8000-86000-0000000 (8000860000000000) 3 pole cable housing with 6 x M8... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote