Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | Avl | RFQ |
7000-13562-9720100 | Murrelektronik 7000-13562-9720100 (7000135629720100) M12 Female receptacle, front mou... | General Automation | N/A | Avl | RFQ |
7000-40341-6340500 | Murrelektronik 7000-40341-6340500 (7000403416340500) Connector M12 male 0-¦ / m12 fem... | General Automation | N/A | Avl | RFQ |
85931 | Murrelektronik 85931 MPL power supply. | General Automation | N/A | Avl | RFQ |
7000-74041-0000000 | Murrelektronik 7000-74041-0000000 (7000740410000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
56766 | Murrelektronik 56766 12 multifunction channels + 4 IO-Link master V1.1. | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
9000-41034-0100400 | Murrelektronik 9000-41034-0100400 (9000410340100400) Electronic auxiliary circuit. | General Automation | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
85087 | Murrelektronik 85087 MCS 1-phase power supply. | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
4000-75070-0000921 | Murrelektronik 4000-75070-0000921 (4000750700000921) Modlight50/70 magnet base. | General Automation | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
7000-40641-2200100 | Murrelektronik 7000-40641-2200100 (7000406412200100) M12 male 0 degree / M8 female 90... | General Automation | N/A | Avl | RFQ |
85303 | Murrelektronik 85303 single-phase Eco-rail power supply. | General Automation | N/A | Avl | RFQ |
7000-80021-2360500 | Murrelektronik 7000-80021-2360500 (7000-800212360500) sensor actuator patch cord. | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
56730 | Murrelektronik 56730 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
85084 | Murrelektronik 85084 1 phase power supply rated at 95-132 VAC. | General Automation | N/A | Avl | RFQ |
4000-68213-0000000 | Murrelektronik 4000-68213-0000000 (4000682130000000) single metal frame. | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
7000-12241-6251500 | Murrelektronik 7000-12241-6251500 (7000122416251500) female M12 connector. | General Automation | N/A | Avl | RFQ |
3000-33113-3020030 | Murrelektronik 3000-33113-3020030 (3000331133020030) Miro safe+ safety relay rated at... | Safety Automation | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-42081-0000000 | Murrelektronik 7000-42081-0000000 (7000420810000000) M12 male on rear of msud valve p... | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | Avl | RFQ |
85002 | Murrelekronik 85002 evolution power supply. | General Automation | N/A | Avl | RFQ |
7000-08041-6100500 | Murrelektronik 7000-08041-6100500 (7000080416100500) female connector with cable PVC,... | General Automation | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
85083 | Murrelektronik 85083 1 phase power supply rated at 185/265 VAC. | General Automation | N/A | Avl | RFQ |
7000-12221-2141000 | Murrelektronik 7000-12221-2141000 (7000122212141000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
5665606 | Murrelektronik 5665606 extension module. | General Automation | N/A | Avl | RFQ |
4000-75050-1013000 | Murrelektronik 4000-75050-1013000 (4000750501013000) Modlight50 green LED module. | General Automation | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-12441-6251000 | Murrelektronik 7000-12441-6251000 (7000124416251000) M12 female 90-¦ connector with c... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote