Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
CE88-E461 | CE88-E461 Gearmotor, .75HP, 71.9 ratio, 25 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E188PE-E434-F2 | E188PE-E434-F2 Gearmotor, 1.5HP, 26 ratio, 68 RPM, 145T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E188PE-E432 | E188PE-E432 Gearmotor, 1.5HP, 17.6 ratio, 100 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E428-344230-F2 | E428-344230-F2 Gearbox with C-face kit for 140TC Motor, 7.5 ratio, 230 RPM, 2HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-F334 | CE88-F334 Gearmotor, .75HP, 159 ratio, 11 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE88-E464 | CE88-E464 Gearmotor, .75HP, 126 ratio, 13.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E194PE-G311-F2 | E194PE-G311-F2 Gearmotor, 5HP, 18 ratio, 100 RPM, 184T-20, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E469 | CE86-E469 Gearmotor, .33HP, 354 ratio, 5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
F718 | F718 Gearbox, 25 ratio, 68 RPM, 3HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
E461 | E461 Gearbox, 71.9 ratio, 25 RPM, 1.5HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
CE86-E466 | CE86-E466 Gearmotor, .33HP, 191 ratio, 9 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE86-E428-F2 | CE86-E428-F2 Gearmotor, .33HP, 7.5 ratio, 230 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E435 | CE86-E435 Gearmotor, .33HP, 31 ratio, 56 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E192PE-F320 | E192PE-F320 Gearmotor, 3HP, 15 ratio, 117 RPM, 182T-20, F-1 | Gearmotors | N/A | Avl | RFQ |
E188PE-G473 | E188PE-G473 Gearmotor, 1.5HP, 25.4 ratio, 68 RPM, 145T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E458-344224 | E458-344224 Gearbox with C-face kit for 56C motor, 36.6 ratio, 45 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E190PE-E457 | E190PE-E457 Gearmotor, 2HP, 31 ratio, 56 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E435-344224 | E435-344224 Gearbox with C-face kit for 56C motor, 31 ratio, 56 RPM, 1HP max input, F... | C Face Gearboxes | N/A | Avl | RFQ |
CE87-E430-F2 | CE87-E430-F2 Gearmotor, .50HP, 11.25 ratio, 155 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
F331 | F331 Gearbox, 60 ratio, 29 RPM, 2HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
E188PE-E430 | E188PE-E430 Gearmotor, 1.5HP, 11.25 ratio, 155 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E439-344230-F2 | E439-344230-F2 Gearbox with C-face kit for 140TC motor, 70 ratio, 25 RPM, .50HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
E186PE-G474 | E186PE-G474 Gearmotor, 1HP, 31 ratio, 56 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E186PE-E436 | E186PE-E436 Gearmotor, 1HP, 39 ratio, 45 RPM, 143T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E186PE-G472 | E186PE-G472 Gearmotor, 1HP, 20.3 ratio, 84 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E436-344230 | E436-344230 Gearbox with C-face kit for 140TC motor, 39 ratio, 45 RPM, 1HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE86-E429-F2 | CE86-E429-F2 Gearmotor, .33HP, 9 ratio, 190 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE87-E436-F2 | CE87-E436-F2 Gearmotor, .50HP, 39 ratio, 45 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E186PE-E433-F2 | E186PE-E433-F2 Gearmotor, 1HP, 21 ratio, 84 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E190PE-344116-F329 | E190PE-344116-F329 Gearmotor, 2HP, 50 ratio, 35 RPM, 145T-20, F-1 | Gearmotors | N/A | Avl | RFQ |
G475 | G475 Gearbox, 36.6 ratio, 45 RPM, 2HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
E194PE-F320-F2 | E194PE-F320-F2 Gearmotor, 5HP, 15 ratio, 117 RPM, 184T-20, F-2 | Gearmotors | N/A | Avl | RFQ |
CE88-E430-F2 | CE88-E430-F2 Gearmotor, .75HP, 11.25 ratio, 155 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
G479-344230 | G479-344230 Gearbox with C-face kit for 140TC motor, 106 ratio, 16.5 RPM, .75HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
CE87-E437-F2 | CE87-E437-F2 Gearmotor, .50HP, 47 ratio, 37 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E459 | CE86-E459 Gearmotor, .33HP, 45.8 ratio, 37 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E464-344230 | E464-344230 Gearbox with C-face kit for 140TC motor, 126 ratio, 13.5 RPM, .75HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
F718-344233 | F718-344233 Gearbox with C-face kit for 143TC/145TC motor, 25 ratio, 68 RPM, 3HP max ... | C Face Gearboxes | N/A | Avl | RFQ |
E439-344224 | E439-344224 Gearbox with C-face kit for 56C motor, 70 ratio, 25 RPM, .50HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E437 | CE88-E437 Gearmotor, .75HP, 47 ratio, 37 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE87-E430 | CE87-E430 Gearmotor, .50HP, 11.25 ratio, 155 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E430-344224 | E430-344224 Gearbox with C-face kit for 56C motor, 11.25 ratio, 155 RPM, 2HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
G481-344224 | G481-344224 Gearbox with C-face kit for 56C motor, 191 ratio, 9 RPM, .50HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E439-344230 | E439-344230 Gearbox with C-face kit for 140TC motor, 70 ratio, 25 RPM, .50HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
G473-344224 | G473-344224 Gearbox with C-face kit for 56C motor, 25.4 ratio, 68 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
F334 | F334 Gearbox, 159 ratio, 11 RPM, .75HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
CE86-E467 | CE86-E467 Gearmotor, .33HP, 236 ratio, 7.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
G311-F2 | G311-F2 Gearbox, 18 ratio, 100 RPM, 5HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
CE88-G474 | CE88-G474 Gearmotor, .75HP, 31 ratio, 56 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E435-F2 | CE86-E435-F2 Gearmotor, .33HP, 31 ratio, 56 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote